<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gnurf &#187; Useful things</title>
	<atom:link href="http://www.gnurf.net/v3/topics/resources/useful-things/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gnurf.net/v3</link>
	<description>The home of Digital Ducks and Gnurf cartoon characters</description>
	<lastBuildDate>Mon, 03 Jan 2011 09:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Planet and solar system tutorial</title>
		<link>http://www.gnurf.net/v3/tips-and-tricks/planet-and-solar-system-tutorial.html</link>
		<comments>http://www.gnurf.net/v3/tips-and-tricks/planet-and-solar-system-tutorial.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:02:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Useful things]]></category>
		<category><![CDATA[Xara Xtreme]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gnurf.net/v3/tips-and-tricks/planet-and-solar-system-tutorial.html</guid>
		<description><![CDATA[My guest tutorial on how to create a planet and a solar system in Xara Xtreme 5 is published (Nov 15th) at XaraXone. Especially the steps on how to make the starry background is rather brilliant if I may say so myself. An additional explanation about the background on page 4 and 5 could be [...]


Related posts:<ol><li><a href='http://www.gnurf.net/v3/tips-and-tricks/how-to-create-your-own-clip-art.html' rel='bookmark' title='How to create your own clip art'>How to create your own clip art</a></li>
<li><a href='http://www.gnurf.net/v3/tips-and-tricks/xara-xtreme-halftone-effect.html' rel='bookmark' title='Xara Xtreme Halftone Effect'>Xara Xtreme Halftone Effect</a></li>
<li><a href='http://www.gnurf.net/v3/tips-and-tricks/book-cover-makeover.html' rel='bookmark' title='Book cover makeover'>Book cover makeover</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gnurf.net/v3/tips-and-tricks/planet-and-solar-system-tutorial.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Typography</title>
		<link>http://www.gnurf.net/v3/resources/useful-things/free-typography.html</link>
		<comments>http://www.gnurf.net/v3/resources/useful-things/free-typography.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:46:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful things]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.gnurf.net/v3/resources/useful-things/free-typography.html</guid>
		<description><![CDATA[FreeTypography.com is an online magazine about great typography works, fonts, inspirations, portfolios and of course freebies.Technorati Tags: typography, fonts Related posts:Inspiration &#8211; Type Designs Free Font Sites Illustration Friday: Sour


Related posts:<ol><li><a href='http://www.gnurf.net/v3/resources/inspiration/inspiration-type-designs.html' rel='bookmark' title='Inspiration &#8211; Type Designs'>Inspiration &#8211; Type Designs</a></li>
<li><a href='http://www.gnurf.net/v3/resources/useful-things/free-font-sites.html' rel='bookmark' title='Free Font Sites'>Free Font Sites</a></li>
<li><a href='http://www.gnurf.net/v3/illustration-friday/illustration-friday-sour.html' rel='bookmark' title='Illustration Friday: Sour'>Illustration Friday: Sour</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gnurf.net/v3/resources/useful-things/free-typography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Sites</title>
		<link>http://www.gnurf.net/v3/resources/useful-things/free-font-sites.html</link>
		<comments>http://www.gnurf.net/v3/resources/useful-things/free-font-sites.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:13:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful things]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.gnurf.net/v3/resources/useful-things/free-font-sites.html</guid>
		<description><![CDATA[A font site worth taking a look at is The League Of Moveable Type which is a collection of open source fonts.Another useful collection of free fonts sites can be found at TheLanceLife.Technorati Tags: free, fonts, download Related posts:Free Typography Illustration Friday: Sour Illustration Friday: Enough


Related posts:<ol><li><a href='http://www.gnurf.net/v3/resources/useful-things/free-typography.html' rel='bookmark' title='Free Typography'>Free Typography</a></li>
<li><a href='http://www.gnurf.net/v3/illustration-friday/illustration-friday-sour.html' rel='bookmark' title='Illustration Friday: Sour'>Illustration Friday: Sour</a></li>
<li><a href='http://www.gnurf.net/v3/illustration-friday/illustration-friday-enough.html' rel='bookmark' title='Illustration Friday: Enough'>Illustration Friday: Enough</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gnurf.net/v3/resources/useful-things/free-font-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 Day Challenge 2008</title>
		<link>http://www.gnurf.net/v3/tips-and-tricks/the-30-day-challenge-2008-2.html</link>
		<comments>http://www.gnurf.net/v3/tips-and-tricks/the-30-day-challenge-2008-2.html#comments</comments>
		<pubDate>Wed, 21 May 2008 12:49:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[30DC]]></category>
		<category><![CDATA[The Thirty Day Challenge]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Useful things]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sell online]]></category>

		<guid isPermaLink="false">http://www.gnurf.net/v3/tips-and-tricks/the-30-day-challenge-2008-2.html</guid>
		<description><![CDATA[The fun is about to start again, the annual Thirty Day Challenge! So what is the thirty day challenge (30DC), you may ask? Well, in nutshell it is about making $10 online. For a full 30 days Ed Dale and Dan Raine are going to show exactly how to start your own internet business and [...]


Related posts:<ol><li><a href='http://www.gnurf.net/v3/fun-stuff/simpsons-bad-baywatch-good.html' rel='bookmark' title='Simpsons BAD, Baywatch GOOD!'>Simpsons BAD, Baywatch GOOD!</a></li>
<li><a href='http://www.gnurf.net/v3/tips-and-tricks/how-to-use-gnurf-clip-art-in-ms-office.html' rel='bookmark' title='How to use Gnurf clip art in MS Office 2003'>How to use Gnurf clip art in MS Office 2003</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gnurf.net/v3/tips-and-tricks/the-30-day-challenge-2008-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Vintage Science Art</title>
		<link>http://www.gnurf.net/v3/fun-stuff/inspirational-vintage-science-art.html</link>
		<comments>http://www.gnurf.net/v3/fun-stuff/inspirational-vintage-science-art.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:15:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[Useful things]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[vintage science]]></category>

		<guid isPermaLink="false">http://www.gnurf.net/v3/uncategorized/inspirational-vintage-science-art.html</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Illustration from Rockets Through Space : The Story of Man&#8217;s Preparations to Explore the Universe, The John C. Winston Company 1957. Illustrated by James Heugh. The Vintage Science pool is a [...]


Related posts:<ol><li><a href='http://www.gnurf.net/v3/fun-stuff/inspiration-45-vintage-space-age-illustration.html' rel='bookmark' title='Inspiration &#8211; 45 vintage space age illustration'>Inspiration &#8211; 45 vintage space age illustration</a></li>
<li><a href='http://www.gnurf.net/v3/clip-art/free-clip-art-vintage-race-car-041.html' rel='bookmark' title='Free Clip-Art: Vintage Race-Car 041'>Free Clip-Art: Vintage Race-Car 041</a></li>
<li><a href='http://www.gnurf.net/v3/resources/inspiration/inspiration-type-designs.html' rel='bookmark' title='Inspiration &#8211; Type Designs'>Inspiration &#8211; Type Designs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gnurf.net/v3/fun-stuff/inspirational-vintage-science-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

